Bitcoin Gold Miners
Miners
8
Workers
13
Shares
13713.04
Active Miner List
ADDRESS | HASH RATE | SHARES | EFFICIENCY |
---|---|---|---|
GLbcuKKaWrSotsMk53ig4qyHe3VgvzsZoU | 143.17 Sol/s | 1830.06 | 100% |
Gh9eWW6XLz35mPqCfc1XKsy96xmqE5QMZo | 143.17 Sol/s | 2271.64 | 100% |
GckUBBxqVuUqFqwU2aG3Y9MKM4LGmnW6cu | 128.04 Sol/s | 3527.45 | 100% |
AJwQcaQY1HdHxgBYdPtsyBJ53f6pYdVFyC | 71.58 Sol/s | 160 | 100% |
GeYS4ia2UXiDG1SuqkLLeHNxEHyMJsBWYe | 25.77 Sol/s | 1585.1 | 100% |
GSQQT19sUqjL9iXZavrHCYRfZ662HFew5r | 14.32 Sol/s | 459.3 | 100% |
AS9y493Rnq2HtxxLKMeTT917YJZiXqqrEE | 14.32 Sol/s | 16.9 | 100% |
AYvzjaAup2s3xmfQPk6U7hkbNu6FNiJ1ap | 11.45 Sol/s | 241.1 | 100% |
Showing
entries
(filtered from
total entries)